Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 59 |
Passing | 62 |
End Product | 29 |
Composure | 79 |
Workrate | 33 |
Discipline | 78 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Pro League | 73 | 5171 | 11 | 8 | 9 | -- |
![]() Serie A | 34 | 1894 | 3 | 2 | 2 | -- |
![]() Eredivisie | 25 | 883 | 4 | 3 | 1 | -- |
![]() Bundesliga | 21 | 710 | 3 | -- | 1 | -- |
![]() Club Friendlies 1 | 21 | 731 | 4 | 1 | -- | -- |
![]() Coppa Italia | 2 | 117 | 1 | -- | -- | -- |
![]() DFB Pokal | 1 | 55 | -- | -- | 1 | -- |
International | MIN | |||||
![]() Champions League | 12 | 506 | -- | -- | 1 | 1 |
![]() Euro U21 | 8 | 418 | 3 | 1 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Antwerp | 79 | 11 | 8 | 9 | 1 | 2 |
![]() Ajax | 52 | 8 | 4 | 2 | -- | 10 |
![]() Udinese | 36 | 4 | 2 | 2 | -- | -- |
![]() Hertha BSC | 22 | 3 | -- | 2 | -- | -- |
National Teams | ||||||
![]() Netherlands U21 | 8 | 3 | 1 | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 59 |
Passing | 62 |
End Product | 29 |
Composure | 79 |
Workrate | 33 |
Discipline | 78 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions