
Lee Grace
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 50 |
| Ball Progression | 81 |
| Composure | 67 |
| Attacking | 46 |
| Workrate | 70 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier Division | 257 | 21807 | 12 | 113 | 34 | -- |
| International | MIN | |||||
UEFA Conference League | 22 | 1930 | -- | 9 | 3 | -- |
Europa League | 14 | 1258 | 1 | 1 | 7 | -- |
Champions League | 10 | 650 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Shamrock Rovers | 258 | 12 | 119 | 39 | -- | -- |
Galway United | 24 | 1 | 1 | 2 | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 50 |
| Ball Progression | 81 |
| Composure | 67 |
| Attacking | 46 |
| Workrate | 70 |
Advertisement
Similar Players
Frequently Asked Questions