
Lewis Baker
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 46 |
| Passing | 60 |
| End Product | 39 |
| Composure | 78 |
| Workrate | 54 |
| Discipline | 83 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 174 | 11157 | 30 | 11 | 19 | -- |
Eredivisie | 64 | 4993 | 15 | 6 | 4 | 1 |
Super Lig | 34 | 2656 | 2 | 3 | 7 | -- |
FA Cup | 9 | 544 | 3 | -- | 3 | -- |
Carabao Cup | 8 | 551 | 1 | 2 | -- | -- |
Bundesliga | 8 | 548 | -- | -- | 1 | -- |
Club Friendlies 1 | 5 | 230 | -- | -- | -- | -- |
DFB Pokal | 1 | 104 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 2 | 210 | 1 | -- | -- | -- |
Europa League | 1 | 171 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Stoke City | 124 | 30 | 11 | 16 | -- | -- |
Vitesse | 65 | 15 | 6 | 4 | 1 | -- |
Trabzonspor | 35 | 2 | 3 | 7 | -- | -- |
Reading | 19 | 1 | 1 | 1 | -- | -- |
Middlesbrough | 15 | 2 | -- | 1 | -- | -- |
Leeds United | 14 | -- | 1 | 2 | -- | -- |
Blackburn Rovers | 13 | 1 | -- | 2 | -- | -- |
Fortuna Düsseldorf | 9 | -- | -- | 1 | -- | -- |
Chelsea | 6 | -- | -- | -- | -- | -- |
Sheffield Wednesday | 4 | -- | -- | -- | -- | -- |
| National Teams | ||||||
England U21 | 2 | 1 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 46 |
| Passing | 60 |
| End Product | 39 |
| Composure | 78 |
| Workrate | 54 |
| Discipline | 83 |
Advertisement
Similar Players
Frequently Asked Questions