Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 85 |
Game Reading | 82 |
Ball Progression | 100 |
Composure | 70 |
Attacking | 16 |
Workrate | 97 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Coupe de France | 4 | 379 | -- | 1 | -- | -- |
![]() Ligue 1 | 46 | 3684 | -- | 13 | 13 | -- |
![]() Copa Del Rey | 5 | 453 | -- | 2 | 3 | -- |
![]() Europa League | 6 | 526 | 1 | 2 | 2 | -- |
![]() Club Friendlies 1 | 1 | 61 | -- | -- | -- | -- |
![]() UEFA Nations League | 1 | 90 | -- | 1 | -- | -- |
![]() Euro U21 | 2 | 173 | -- | -- | -- | 1 |
![]() La Liga | 79 | 6419 | 2 | 22 | 16 | 2 |
![]() Champions League | 2 | 93 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() France U21 | 2 | -- | -- | -- | 1 | -- |
![]() Lens | 33 | -- | 6 | 10 | -- | -- |
![]() Sevilla | 93 | 3 | 26 | 22 | 2 | 2 |
![]() Rennes | 17 | -- | 8 | 3 | -- | -- |
![]() France | 1 | -- | 1 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 85 |
Game Reading | 82 |
Ball Progression | 100 |
Composure | 70 |
Attacking | 16 |
Workrate | 97 |
Advertisement
Stats Summary
Advertisement
Similar Players