SD Live
Fastest Live Scores

Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 19 |
| Creativity | 21 |
| Movement | 4 |
| Physicality | 26 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Pro League | 3 | 146 | -- | -- | 1 | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 0 |
| End Product | 19 |
| Creativity | 21 |
| Movement | 4 |
| Physicality | 26 |
Advertisement
Frequently Asked Questions