Lucas Digne
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 52 |
Game Reading | 51 |
Ball Progression | 73 |
Composure | 64 |
Attacking | 83 |
Workrate | 54 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 225 | 17562 | 6 | 56 | 34 | 2 |
![]() Ligue 1 | 79 | 5023 | 2 | 8 | 8 | 1 |
![]() Serie A | 33 | 2858 | 3 | 7 | 4 | -- |
![]() La Liga | 29 | 1877 | -- | 11 | 5 | -- |
![]() Friendly International | 25 | 1358 | -- | 7 | 1 | -- |
![]() Carabao Cup | 12 | 856 | 3 | 3 | 2 | -- |
![]() FA Cup | 10 | 690 | -- | 2 | 2 | -- |
![]() Club Friendlies 1 | 10 | 541 | -- | 1 | -- | -- |
![]() Copa Del Rey | 7 | 623 | 1 | 4 | -- | -- |
![]() Coupe de France | 4 | 90 | -- | -- | -- | -- |
![]() Coppa Italia | 1 | -- | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 34 | 2783 | 2 | 9 | 6 | -- |
![]() UEFA Nations League | 12 | 938 | -- | 3 | 5 | -- |
![]() WC Qualification Europe | 7 | 630 | -- | 3 | -- | -- |
![]() Euro Qualification | 6 | 341 | -- | 3 | 1 | -- |
![]() European Championship | 2 | 96 | -- | -- | -- | -- |
![]() International Champions Cup | 1 | -- | -- | -- | -- | -- |
![]() World Cup | 1 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Aston Villa | 132 | 3 | 30 | 20 | -- | -- |
![]() Everton | 129 | 6 | 35 | 20 | 2 | -- |
![]() LOSC Lille | 56 | 3 | 3 | 6 | 1 | -- |
![]() FC Barcelona | 48 | 2 | 20 | 6 | -- | -- |
![]() Roma | 42 | 3 | 8 | 5 | -- | -- |
![]() Paris Saint Germain | 37 | -- | 5 | 4 | -- | -- |
![]() Chelsea | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() France | 53 | -- | 16 | 7 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 52 |
Game Reading | 51 |
Ball Progression | 73 |
Composure | 64 |
Attacking | 83 |
Workrate | 54 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions