Lucas Kal
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 71 |
Passing | 72 |
End Product | 14 |
Composure | 76 |
Workrate | 58 |
Discipline | 86 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 88 | 6258 | 1 | 6 | 11 | -- |
![]() Pro League | 30 | 2690 | 3 | 2 | 3 | -- |
![]() Liga Portugal | 24 | 1986 | -- | -- | 3 | -- |
International | MIN | |||||
![]() Copa Libertadores | 8 | 712 | -- | 1 | 3 | -- |
![]() Copa Sudamericana | 7 | 373 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() América Mineiro | 82 | 2 | 6 | 13 | -- | -- |
![]() Al Riyadh | 30 | 3 | 2 | 3 | -- | -- |
![]() Nacional | 24 | -- | -- | 3 | -- | -- |
![]() Atlético GO | 17 | -- | 1 | 1 | -- | -- |
![]() Sport Recife | 3 | -- | -- | -- | -- | -- |
![]() Vasco da Gama | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 71 |
Passing | 72 |
End Product | 14 |
Composure | 76 |
Workrate | 58 |
Discipline | 86 |
Advertisement
Similar Players
Frequently Asked Questions