
Luis Suárez
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 74 |
| Dribbling | 64 |
| End Product | 73 |
| Creativity | 49 |
| Movement | 78 |
| Physicality | 74 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 258 | 20291 | 179 | 74 | 49 | -- |
Premier League | 110 | 9576 | 69 | 26 | 23 | -- |
Major League Soccer | 61 | 4684 | 31 | 20 | 12 | -- |
Eredivisie | 46 | 4140 | 42 | 6 | 8 | -- |
Serie A | 33 | 2891 | 17 | 11 | 8 | -- |
Copa Del Rey | 29 | 1952 | 20 | 8 | 10 | -- |
Club Friendlies 1 | 12 | 820 | 5 | 2 | -- | -- |
Friendly International | 12 | 630 | 5 | 5 | 2 | -- |
Carabao Cup | 5 | 480 | 3 | -- | -- | -- |
FA Cup | 4 | 180 | 2 | -- | -- | -- |
WC Qualification Intercontinental Playoffs | 2 | 171 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 77 | 6417 | 30 | 20 | 20 | -- |
WC Qualification South America | 24 | 1854 | 13 | 2 | 4 | -- |
Copa America | 19 | 1426 | 8 | 3 | 2 | -- |
Europa League | 17 | 1281 | 10 | -- | 4 | -- |
World Cup | 16 | 1317 | 7 | 4 | 1 | 1 |
CONCACAF Champions Cup | 12 | 1030 | 5 | 5 | 3 | -- |
FIFA Club World Cup | 4 | 343 | 1 | 1 | 2 | -- |
International Champions Cup | 4 | 90 | 1 | -- | 1 | -- |
Copa Sudamericana | 2 | 60 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
FC Barcelona | 281 | 195 | 94 | 59 | -- | -- |
Liverpool | 127 | 78 | 26 | 24 | -- | -- |
Inter Miami | 85 | 39 | 28 | 17 | -- | -- |
Atlético Madrid | 82 | 34 | 5 | 16 | -- | -- |
Ajax | 64 | 52 | 9 | 16 | -- | -- |
Grêmio | 33 | 17 | 11 | 8 | -- | -- |
Nacional | 2 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Uruguay | 73 | 33 | 14 | 9 | 1 | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 74 |
| Dribbling | 64 |
| End Product | 73 |
| Creativity | 49 |
| Movement | 78 |
| Physicality | 74 |
Advertisement
Similar Players
Frequently Asked Questions