
Luiz Júnior
Contract Until: Jun 30, 2030
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 89 |
| Command | 100 |
| Distribution | 60 |
| Duels | 85 |
| Reliability | 69 |
| Sweeper | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 121 | 10890 | 36 | 361 | 11 | -- |
La Liga | 25 | 2177 | 10 | 72 | 3 | -- |
Taça De Portugal | 10 | 990 | 1 | 6 | 1 | -- |
Copa Del Rey | 2 | 180 | -- | 4 | -- | -- |
Club Friendlies 1 | -- | 372 | -- | 30 | -- | -- |
| International | MIN | |||||
Champions League | 1 | 90 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Famalicão | 131 | 37 | 367 | 12 | -- | -- |
Villarreal | 28 | 10 | 108 | 3 | -- | -- |
| National Teams |
Matches
Clean Sheet
Saves
Trophies
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 89 |
| Command | 100 |
| Distribution | 60 |
| Duels | 85 |
| Reliability | 69 |
| Sweeper | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions