Manoel
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 61 |
Game Reading | 77 |
Ball Progression | 100 |
Composure | 88 |
Attacking | 9 |
Workrate | 69 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 176 | 14335 | 13 | 54 | 26 | 4 |
International | MIN | |||||
![]() Copa Libertadores | 20 | 638 | 1 | 5 | 3 | -- |
![]() Copa Sudamericana | 16 | 1400 | 1 | 5 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Cruzeiro | 86 | 5 | 15 | 13 | 1 | -- |
![]() Fluminense | 79 | 7 | 30 | 12 | 3 | -- |
![]() Corinthians | 39 | 1 | 19 | 1 | -- | -- |
![]() Athletico PR | 8 | 2 | -- | 4 | -- | -- |
National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 61 |
Game Reading | 77 |
Ball Progression | 100 |
Composure | 88 |
Attacking | 9 |
Workrate | 69 |
Advertisement
Similar Players
Frequently Asked Questions