Manu García
Contract Until: Dec 31, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Passing | 83 |
End Product | 58 |
Composure | 66 |
Workrate | 79 |
Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super League | 50 | 3219 | 9 | 6 | 7 | -- |
![]() Eredivisie | 34 | 3024 | 1 | 2 | 4 | -- |
![]() Ligue 1 | 31 | 1848 | -- | 4 | 2 | -- |
![]() La Liga | 24 | 1073 | -- | 1 | 3 | -- |
![]() Major League Soccer | 24 | 2014 | 2 | 7 | 6 | -- |
![]() Copa Del Rey | 4 | 186 | -- | 1 | 1 | -- |
![]() Coupe de France | 3 | 187 | 2 | -- | 1 | -- |
![]() Carabao Cup | 2 | 22 | 1 | -- | -- | -- |
![]() FA Cup | 1 | 90 | -- | -- | -- | -- |
![]() Friendly International | 1 | 53 | -- | -- | -- | -- |
![]() Premier League | 1 | 10 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() Euro U21 | 9 | 635 | 1 | 2 | 1 | -- |
![]() CONCACAF Champions Cup | 2 | 86 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Aris | 50 | 9 | 6 | 7 | -- | -- |
![]() NAC Breda | 34 | 1 | 2 | 4 | -- | -- |
![]() Toulouse | 34 | 2 | 4 | 3 | -- | -- |
![]() Deportivo Alavés | 27 | -- | 2 | 4 | -- | -- |
![]() Sporting KC | 26 | 2 | 7 | 7 | -- | -- |
![]() Manchester City | 4 | 1 | -- | -- | -- | -- |
![]() Sporting Gijón | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Spain U21 | 9 | 1 | 2 | 1 | -- | -- |
![]() Spain | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Passing | 83 |
End Product | 58 |
Composure | 66 |
Workrate | 79 |
Discipline | 72 |
Advertisement
Similar Players
Frequently Asked Questions