SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 62 |
| Passing | 65 |
| End Product | 83 |
| Composure | 71 |
| Workrate | 52 |
| Discipline | 63 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 28 | 1993 | 9 | 7 | 7 | -- |
Champions League | 4 | 378 | 1 | 1 | 1 | -- |
UEFA Conference League | 3 | 157 | -- | -- | 2 | -- |
Europa League | 2 | 38 | -- | 1 | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Zhejiang | 28 | 9 | 7 | 7 | -- | -- |
Slovan Bratislava | 9 | 1 | 2 | 3 | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 62 |
| Passing | 65 |
| End Product | 83 |
| Composure | 71 |
| Workrate | 52 |
| Discipline | 63 |
Advertisement
Similar Players
Frequently Asked Questions