
Mason Mount
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value | 
|---|---|
| Defending | 78 | 
| Passing | 67 | 
| End Product | 61 | 
| Composure | 77 | 
| Workrate | 25 | 
| Discipline | 65 | 
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
|  Premier League | 167 | 11258 | 30 | 22 | 18 | -- | 
|  Championship | 37 | 3231 | 9 | 4 | 5 | -- | 
|  Eredivisie | 32 | 2428 | 14 | 9 | 5 | -- | 
|  FA Cup | 21 | 1483 | 3 | 3 | 1 | -- | 
|  Club Friendlies 1 | 20 | 1024 | 5 | 1 | -- | -- | 
|  Carabao Cup | 17 | 1168 | 2 | 5 | -- | -- | 
|  Friendly International | 3 | 167 | -- | -- | -- | -- | 
|  Community Shield | 1 | 58 | -- | -- | -- | -- | 
| International | MIN | |||||
|  Champions League | 37 | 2278 | 3 | 5 | 7 | -- | 
|  Europa League | 15 | 649 | 2 | 1 | 3 | -- | 
|  UEFA Nations League | 10 | 582 | 3 | -- | -- | -- | 
|  WC Qualification Europe | 8 | 535 | 1 | 2 | -- | -- | 
|  Euro Qualification | 6 | 207 | 1 | -- | -- | -- | 
|  European Championship | 5 | 464 | -- | 1 | -- | -- | 
|  World Cup | 4 | 186 | -- | -- | -- | -- | 
|  Euro U21 | 4 | 233 | 1 | 2 | -- | -- | 
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
|  Chelsea | 199 | 38 | 32 | 21 | -- | -- | 
|  Manchester United | 67 | 5 | 3 | 7 | -- | -- | 
|  Derby County | 43 | 11 | 5 | 5 | -- | -- | 
|  Vitesse | 38 | 14 | 10 | 6 | -- | -- | 
| National Teams | ||||||
|  England | 36 | 5 | 3 | -- | -- | -- | 
|  England U21 | 4 | 1 | 2 | -- | -- | -- | 
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value | 
|---|---|
| Defending | 78 | 
| Passing | 67 | 
| End Product | 61 | 
| Composure | 77 | 
| Workrate | 25 | 
| Discipline | 65 | 
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions