Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 0 |
Command | 0 |
Distribution | 0 |
Duels | 0 |
Reliability | 0 |
Sweeper | 0 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() La Liga | 38 | 3420 | 14 | 96 | 1 | -- |
![]() Copa Libertadores | 17 | 1530 | 2 | 47 | -- | -- |
![]() Copa Sudamericana | 11 | 990 | -- | 25 | 1 | -- |
![]() Super Lig | 11 | 990 | 3 | 24 | 1 | -- |
![]() Copa Del Rey | 1 | 90 | -- | 4 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Celta de Vigo | 39 | 14 | 100 | 1 | -- | -- |
![]() Universidad Católica | 26 | 2 | 72 | 1 | -- | 4 |
![]() Fatih Karagümrük | 11 | 3 | 24 | 1 | -- | -- |
![]() Club Bolívar | 1 | -- | -- | -- | -- | -- |
![]() Wilstermann | 1 | -- | -- | -- | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 0 |
Command | 0 |
Distribution | 0 |
Duels | 0 |
Reliability | 0 |
Sweeper | 0 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions