Nico González
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 94 |
Passing | 89 |
End Product | 29 |
Composure | 77 |
Workrate | 85 |
Discipline | 59 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Premier League | 11 | 764 | 1 | -- | 3 | -- |
![]() Liga Portugal | 42 | 3159 | 7 | 4 | 12 | -- |
![]() Champions League | 11 | 529 | 1 | -- | 3 | -- |
![]() Taça De Portugal | 9 | 623 | -- | 2 | 1 | -- |
![]() FA Cup | 4 | 37 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 1 | 61 | -- | -- | -- | -- |
![]() La Liga | 53 | 2513 | 3 | 2 | 7 | -- |
![]() Europa League | 10 | 688 | 1 | 2 | 3 | -- |
![]() Club Friendlies 1 | 9 | 442 | 2 | -- | -- | -- |
![]() Copa Del Rey | 2 | 164 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() FC Barcelona | 44 | 2 | 2 | 7 | -- | 3 |
![]() Valencia | 26 | 1 | 1 | 1 | -- | -- |
![]() Porto | 65 | 10 | 8 | 17 | -- | 4 |
![]() Manchester City | 17 | 2 | -- | 4 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 94 |
Passing | 89 |
End Product | 29 |
Composure | 77 |
Workrate | 85 |
Discipline | 59 |
Advertisement
Similar Players