
Paulo Rodrigues Fonseca
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Premier League | 96 | 2.48 | 78.13 |
Club Friendlies 1 | 13 | 1.85 | 46.15 |
Serie A | 93 | 1.72 | 49.46 |
Ligue 1 | 89 | 1.79 | 51.69 |
Coupe de France | 6 | 2.17 | 66.67 |
Liga Portugal | 119 | 1.70 | 46.22 |
Coppa Italia | 4 | 1.50 | 50.00 |
| International | Matches | Points/Match | Win% |
UEFA Conference League | 12 | 2.08 | 58.33 |
Europa League | 52 | 1.90 | 55.77 |
Champions League | 28 | 1.46 | 42.86 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Olympique Lyonnais | 22 | 1.82 | 59.09 |
Milan | 28 | 1.79 | 50.00 |
Porto | 29 | 1.72 | 48.28 |
Paços de Ferreira | 64 | 1.58 | 40.63 |
Sporting Braga | 46 | 1.70 | 47.83 |
LOSC Lille | 90 | 1.82 | 51.11 |
Shakhtar Donetsk | 124 | 2.32 | 72.58 |
Roma | 109 | 1.80 | 52.29 |
Similar Managers