Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 30 |
| Game Reading | 41 |
| Ball Progression | 55 |
| Composure | 51 |
| Attacking | 46 |
| Workrate | 55 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 97 | 6903 | 1 | 21 | 20 | -- |
Super League | 34 | 2264 | 1 | 8 | 6 | 1 |
Pro League | 15 | 1328 | 1 | 4 | 1 | -- |
Taça De Portugal | 8 | 499 | -- | 2 | 2 | -- |
| International | MIN | |||||
Euro U21 | 2 | 169 | -- | 2 | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Rio Ave | 61 | 1 | 14 | 15 | -- | -- |
Estoril | 44 | -- | 9 | 7 | -- | -- |
Lamia | 18 | 1 | 3 | 3 | 1 | -- |
Panaitolikos | 16 | -- | 5 | 3 | -- | -- |
Al Khaleej | 15 | 1 | 4 | 1 | -- | -- |
| National Teams | ||||||
Portugal U21 | 2 | -- | 2 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 30 |
| Game Reading | 41 |
| Ball Progression | 55 |
| Composure | 51 |
| Attacking | 46 |
| Workrate | 55 |
Advertisement
Frequently Asked Questions