
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 76 |
| Game Reading | 80 |
| Ball Progression | 59 |
| Composure | 45 |
| Attacking | 11 |
| Workrate | 68 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 158 | 12562 | 7 | 30 | 36 | 1 |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Cangzhou | 103 | 6 | 17 | 24 | 1 | -- |
Shenzhen | 24 | -- | 2 | 7 | -- | -- |
Qingdao West Coast | 18 | -- | 5 | 3 | -- | -- |
Changchun Yatai | 12 | 1 | 6 | 2 | -- | -- |
Nantong Zhiyun | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 76 |
| Game Reading | 80 |
| Ball Progression | 59 |
| Composure | 45 |
| Attacking | 11 |
| Workrate | 68 |
Advertisement
Similar Players
Frequently Asked Questions