Phil Foden
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 29 |
Passing | 89 |
End Product | 71 |
Composure | 79 |
Workrate | 55 |
Discipline | 94 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() FA Cup | 32 | 2009 | 12 | 9 | 1 | -- |
![]() Champions League | 61 | 4050 | 18 | 14 | 3 | -- |
![]() Euro Qualification | 7 | 382 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 4 | 148 | 3 | 1 | -- | -- |
![]() WC Qualification Europe | 9 | 597 | -- | 5 | -- | -- |
![]() UEFA Nations League | 7 | 418 | 2 | 1 | -- | -- |
![]() European Championship | 10 | 782 | -- | -- | 2 | -- |
![]() Club Friendlies 1 | 7 | 373 | -- | 1 | -- | -- |
![]() Premier League | 192 | 11505 | 61 | 28 | 6 | -- |
![]() World Cup | 4 | 259 | 1 | 2 | -- | -- |
![]() International Champions Cup | 5 | 343 | -- | 1 | -- | -- |
![]() Carabao Cup | 23 | 1648 | 5 | 7 | 1 | -- |
![]() Friendly International | 8 | 495 | 1 | 1 | -- | -- |
![]() Community Shield | 4 | 201 | -- | 1 | -- | -- |
![]() Euro U21 | 9 | 673 | 4 | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() England | 45 | 4 | 9 | 2 | -- | 2 |
![]() England U21 | 9 | 4 | -- | -- | -- | -- |
![]() Atlético Madrid | 1 | -- | -- | -- | -- | -- |
![]() Manchester City | 327 | 99 | 62 | 11 | -- | 24 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 29 |
Passing | 89 |
End Product | 71 |
Composure | 79 |
Workrate | 55 |
Discipline | 94 |
Advertisement
Similar Players