Prabir Das
Contract Until: May 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 1 |
Game Reading | 14 |
Ball Progression | 13 |
Composure | 49 |
Attacking | 56 |
Workrate | 6 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Indian Super League | 120 | 7862 | -- | 41 | 15 | 1 |
International | MIN | |||||
![]() AFC Champions League Elite | 2 | 76 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Atlético de Kolkata | 45 | -- | 14 | 6 | -- | -- |
![]() ATK Mohun Bagan | 39 | -- | 15 | 3 | 1 | -- |
![]() Bengaluru | 20 | -- | 6 | 2 | -- | -- |
![]() Kerala Blasters | 9 | -- | 4 | 2 | -- | -- |
![]() Mumbai City | 5 | -- | 2 | 2 | -- | -- |
![]() Chennaiyin | 1 | -- | -- | -- | -- | -- |
![]() Goa | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 1 |
Game Reading | 14 |
Ball Progression | 13 |
Composure | 49 |
Attacking | 56 |
Workrate | 6 |
Advertisement
Similar Players
Frequently Asked Questions