Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 46 |
| Passing | 68 |
| End Product | 66 |
| Composure | 74 |
| Workrate | 29 |
| Discipline | 58 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 110 | 5285 | 7 | 7 | 12 | -- |
Taça De Portugal | 7 | 403 | 1 | 1 | 3 | -- |
Club Friendlies 1 | 1 | 44 | 1 | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 1 | 26 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Tondela | 65 | 6 | 5 | 10 | -- | -- |
Farense | 36 | 2 | 1 | 2 | -- | -- |
AVS | 13 | 1 | 2 | 3 | -- | -- |
Portimonense SAD | 4 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Portugal U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 46 |
| Passing | 68 |
| End Product | 66 |
| Composure | 74 |
| Workrate | 29 |
| Discipline | 58 |
Advertisement
Similar Players
Frequently Asked Questions