
Regan Poole
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 18 |
| Composure | 54 |
| Attacking | 12 |
| Workrate | 63 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 38 | 3132 | 1 | 10 | 7 | -- |
Carabao Cup | 11 | 943 | -- | 1 | 1 | -- |
FA Cup | 11 | 944 | -- | 3 | 1 | -- |
Friendly International | 1 | 90 | -- | 1 | 1 | -- |
Club Friendlies 1 | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 16 | 1440 | -- | 4 | 2 | -- |
Europa League | 1 | 1 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Portsmouth | 41 | 1 | 10 | 8 | -- | -- |
Milton Keynes Dons | 8 | -- | 2 | -- | -- | -- |
Lincoln City | 7 | -- | 1 | 1 | -- | -- |
Newport County | 4 | -- | -- | -- | -- | -- |
Manchester United | 1 | -- | -- | -- | -- | -- |
Northampton Town | 1 | -- | 1 | -- | -- | -- |
| National Teams | ||||||
Wales U21 | 16 | -- | 4 | 2 | -- | -- |
Wales | 1 | -- | 1 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 18 |
| Composure | 54 |
| Attacking | 12 |
| Workrate | 63 |
Advertisement
Similar Players
Frequently Asked Questions