Renato Sanches
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 83 |
Passing | 98 |
End Product | 22 |
Composure | 70 |
Workrate | 41 |
Discipline | 50 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Ligue 1 | 90 | 5089 | 8 | 9 | 15 | -- |
![]() Bundesliga | 35 | 1188 | 1 | 1 | 5 | -- |
![]() Liga Portugal | 34 | 2101 | 2 | 1 | 7 | -- |
![]() Friendly International | 12 | 498 | 1 | 2 | -- | -- |
![]() Premier League | 12 | 704 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 7 | 410 | -- | -- | -- | -- |
![]() Coupe de France | 6 | 316 | -- | 2 | -- | -- |
![]() Serie A | 6 | 142 | 1 | -- | 2 | -- |
![]() DFB Pokal | 4 | 240 | -- | 1 | 1 | -- |
![]() FA Cup | 2 | 66 | -- | -- | 1 | -- |
![]() Taça De Portugal | 1 | 51 | -- | -- | -- | -- |
![]() Carabao Cup | 1 | 90 | -- | 1 | -- | -- |
International | MIN | |||||
![]() Champions League | 35 | 1678 | 1 | -- | 3 | -- |
![]() European Championship | 10 | 595 | 1 | -- | -- | -- |
![]() Europa League | 9 | 406 | -- | -- | 3 | -- |
![]() International Champions Cup | 7 | 309 | 1 | -- | -- | -- |
![]() WC Qualification Europe | 5 | 208 | 1 | -- | 2 | -- |
![]() UEFA Nations League | 5 | 133 | -- | 1 | -- | -- |
![]() Euro U21 | 3 | 144 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 3 | 168 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() LOSC Lille | 86 | 6 | 11 | 18 | -- | 1 |
![]() FC Bayern München | 62 | 3 | 2 | 7 | -- | 10 |
![]() Benfica | 48 | 3 | 1 | 9 | -- | 4 |
![]() Paris Saint Germain | 30 | 2 | -- | 1 | -- | 1 |
![]() Swansea City | 15 | -- | 1 | 2 | -- | -- |
![]() Roma | 11 | 1 | -- | 2 | -- | -- |
National Teams | ||||||
![]() Portugal | 32 | 3 | 3 | 2 | -- | 2 |
![]() Portugal U21 | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 83 |
Passing | 98 |
End Product | 22 |
Composure | 70 |
Workrate | 41 |
Discipline | 50 |
Advertisement
Similar Players
Frequently Asked Questions