Rico Lewis
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 27 |
Game Reading | 30 |
Ball Progression | 73 |
Composure | 94 |
Attacking | 71 |
Workrate | 77 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Community Shield | 1 | 120 | -- | -- | -- | -- |
![]() Champions League | 18 | 1303 | 1 | 5 | -- | -- |
![]() Euro Qualification | 1 | 90 | -- | -- | 1 | -- |
![]() Premier League | 58 | 3604 | 3 | 21 | 6 | -- |
![]() Carabao Cup | 5 | 450 | -- | 1 | -- | -- |
![]() FIFA Club World Cup | 1 | 88 | -- | 1 | -- | 1 |
![]() UEFA Nations League | 4 | 280 | -- | 2 | -- | -- |
![]() Club Friendlies 1 | 10 | 615 | -- | 2 | -- | -- |
![]() FA Cup | 10 | 600 | 1 | 7 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Manchester City | 103 | 5 | 37 | 6 | 1 | 11 |
![]() England | 5 | -- | 2 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 27 |
Game Reading | 30 |
Ball Progression | 73 |
Composure | 94 |
Attacking | 71 |
Workrate | 77 |
Advertisement
Stats Summary
Advertisement
Similar Players