
Rob Dickie
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 66 |
| Composure | 69 |
| Attacking | 20 |
| Workrate | 92 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 215 | 18387 | 14 | 53 | 42 | 3 |
FA Cup | 22 | 2010 | -- | 7 | 2 | -- |
Carabao Cup | 17 | 1768 | 2 | 5 | 4 | -- |
Club Friendlies 1 | 1 | 61 | -- | -- | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Queens Park Rangers | 130 | 8 | 29 | 29 | 1 | -- |
Bristol City | 102 | 8 | 27 | 15 | 2 | -- |
Oxford United | 16 | -- | 9 | 4 | -- | -- |
Cheltenham Town | 4 | -- | -- | -- | -- | -- |
Lincoln City | 2 | -- | -- | -- | -- | -- |
Reading | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Game Reading | 100 |
| Ball Progression | 66 |
| Composure | 69 |
| Attacking | 20 |
| Workrate | 92 |
Advertisement
Similar Players
Frequently Asked Questions