
Roberto Martínez Montoliú
Contract Until: Jul 31, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Premier League | 226 | 1.22 | 30.97 |
Friendly International | 22 | 1.82 | 50.00 |
Carabao Cup | 7 | 2.29 | 71.43 |
| International | Matches | Points/Match | Win% |
Europa League | 10 | 2.00 | 60.00 |
Euro Qualification | 20 | 3.00 | 100.00 |
WC Qualification Europe | 18 | 2.78 | 88.89 |
UEFA Nations League | 28 | 1.96 | 60.71 |
World Cup | 10 | 2.20 | 70.00 |
European Championship | 10 | 2.00 | 60.00 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Everton | 123 | 1.49 | 39.84 |
Swansea City | 4 | 2.25 | 75.00 |
Wigan Athletic | 116 | 1.03 | 25.00 |
| National Teams | Matches | Points/Match | Win% |
Portugal | 32 | 2.31 | 71.88 |
Belgium | 76 | 2.28 | 71.05 |
Similar Managers