
Rodri
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value | 
|---|---|
| Defending | 93 | 
| Passing | 100 | 
| End Product | 43 | 
| Composure | 74 | 
| Workrate | 100 | 
| Discipline | 77 | 
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
|  Premier League | 180 | 14355 | 22 | 21 | 32 | 1 | 
|  La Liga | 97 | 6900 | 4 | 5 | 15 | -- | 
|  FA Cup | 18 | 1214 | -- | 4 | 3 | -- | 
|  Copa Del Rey | 15 | 995 | -- | 1 | -- | -- | 
|  Club Friendlies 1 | 13 | 818 | -- | -- | 1 | -- | 
|  Carabao Cup | 12 | 725 | 1 | 1 | 4 | -- | 
|  Friendly International | 10 | 621 | 2 | -- | -- | -- | 
|  Community Shield | 4 | 355 | -- | -- | -- | -- | 
| International | MIN | |||||
|  Champions League | 58 | 4710 | 3 | 2 | 8 | -- | 
|  Euro Qualification | 14 | 1083 | -- | 1 | 3 | -- | 
|  UEFA Nations League | 12 | 875 | 1 | 1 | 4 | -- | 
|  European Championship | 11 | 746 | 1 | -- | 4 | -- | 
|  Europa League | 10 | 651 | 1 | 1 | 2 | -- | 
|  WC Qualification Europe | 7 | 329 | -- | -- | -- | -- | 
|  Euro U21 | 5 | 450 | 1 | -- | -- | -- | 
|  World Cup | 4 | 390 | -- | -- | -- | -- | 
|  FIFA Club World Cup | 4 | 172 | -- | 1 | -- | -- | 
|  International Champions Cup | 3 | 198 | -- | -- | -- | -- | 
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
|  Manchester City | 275 | 26 | 29 | 48 | 1 | -- | 
|  Villarreal | 86 | 2 | 6 | 12 | -- | -- | 
|  Atlético Madrid | 53 | 3 | 1 | 5 | -- | -- | 
| National Teams | ||||||
|  Spain | 58 | 4 | 2 | 11 | -- | -- | 
|  Spain U21 | 5 | 1 | -- | -- | -- | -- | 
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value | 
|---|---|
| Defending | 93 | 
| Passing | 100 | 
| End Product | 43 | 
| Composure | 74 | 
| Workrate | 100 | 
| Discipline | 77 | 
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions