Rodri
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 78 |
Passing | 100 |
End Product | 42 |
Composure | 77 |
Workrate | 100 |
Discipline | 71 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() UEFA Nations League | 12 | 875 | 1 | 1 | 4 | -- |
![]() WC Qualification Europe | 6 | 284 | -- | -- | -- | -- |
![]() FIFA Club World Cup | 4 | 172 | -- | 1 | -- | -- |
![]() Champions League | 57 | 4650 | 3 | 2 | 8 | -- |
![]() Euro Qualification | 14 | 1083 | -- | 1 | 3 | -- |
![]() Club Friendlies 1 | 13 | 818 | -- | -- | 1 | -- |
![]() European Championship | 11 | 746 | 1 | -- | 4 | -- |
![]() La Liga | 97 | 6900 | 4 | 5 | 15 | -- |
![]() Friendly International | 10 | 621 | 2 | -- | -- | -- |
![]() Carabao Cup | 12 | 725 | 1 | 1 | 4 | -- |
![]() Europa League | 10 | 651 | 1 | 1 | 2 | -- |
![]() International Champions Cup | 3 | 198 | -- | -- | -- | -- |
![]() World Cup | 4 | 390 | -- | -- | -- | -- |
![]() Premier League | 175 | 14062 | 22 | 21 | 32 | 1 |
![]() FA Cup | 18 | 1214 | -- | 4 | 3 | -- |
![]() Euro U21 | 5 | 450 | 1 | -- | -- | -- |
![]() Community Shield | 4 | 355 | -- | -- | -- | -- |
![]() Copa Del Rey | 15 | 995 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Villarreal | 86 | 2 | 6 | 12 | -- | -- |
![]() Spain | 57 | 4 | 2 | 11 | -- | 3 |
![]() Spain U21 | 5 | 1 | -- | -- | -- | 2 |
![]() Manchester City | 269 | 26 | 29 | 48 | 1 | 19 |
![]() Atlético Madrid | 53 | 3 | 1 | 5 | -- | 2 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 78 |
Passing | 100 |
End Product | 42 |
Composure | 77 |
Workrate | 100 |
Discipline | 71 |
Advertisement
Stats Summary
Advertisement
Similar Players