
Rodrigo Rey
Contract Until: Dec 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 82 |
| Command | 91 |
| Distribution | 55 |
| Duels | 84 |
| Reliability | 93 |
| Sweeper | 58 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Argentine Primera Division | 221 | 20049 | 89 | 529 | 14 | -- |
Liga MX | 18 | 1620 | 4 | 44 | 1 | -- |
Super League | 12 | 1080 | 6 | -- | 1 | -- |
Club Friendlies 1 | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
Copa Libertadores | 7 | 630 | 1 | 3 | -- | -- |
Copa Sudamericana | 7 | 630 | 2 | 8 | -- | -- |
Europa League | 4 | 360 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Independiente | 97 | 42 | 225 | 3 | -- | -- |
Gimnasia La Plata | 77 | 33 | 211 | 5 | -- | -- |
Godoy Cruz | 61 | 17 | 104 | 6 | -- | -- |
Pachuca | 18 | 4 | 44 | 1 | -- | -- |
PAOK | 16 | 7 | -- | 2 | -- | -- |
Atlético Tucumán | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Clean Sheet
Saves
Trophies
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 82 |
| Command | 91 |
| Distribution | 55 |
| Duels | 84 |
| Reliability | 93 |
| Sweeper | 58 |
Advertisement
Similar Players
Frequently Asked Questions