
Rohit Kumar
Contract Until: May 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 86 |
| End Product | 4 |
| Composure | 77 |
| Workrate | 32 |
| Discipline | 65 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 100 | 4573 | 6 | 1 | 17 | -- |
Friendly International | 1 | 81 | -- | -- | -- | -- |
| International | MIN | |||||
SAFF Championship | 5 | 212 | -- | -- | 1 | -- |
WC Qualification Asia | 1 | -- | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Bengaluru | 41 | 3 | -- | 10 | -- | -- |
Odisha FC | 18 | -- | -- | 3 | -- | -- |
Kerala Blasters | 11 | -- | -- | 2 | -- | -- |
Hyderabad | 9 | 1 | 1 | -- | -- | -- |
| National Teams | ||||||
India | 7 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 86 |
| End Product | 4 |
| Composure | 77 |
| Workrate | 32 |
| Discipline | 65 |
Advertisement
Frequently Asked Questions