
Ross Barkley
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 79 |
| Passing | 77 |
| End Product | 57 |
| Composure | 69 |
| Workrate | 30 |
| Discipline | 67 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 288 | 18170 | 37 | 34 | 27 | -- |
Ligue 1 | 27 | 896 | 4 | 2 | 1 | -- |
FA Cup | 25 | 1170 | 6 | 3 | 3 | -- |
Carabao Cup | 24 | 1876 | 5 | 1 | -- | -- |
Championship | 17 | 1286 | 4 | -- | 2 | -- |
Club Friendlies 1 | 12 | 616 | 6 | 4 | -- | -- |
Friendly International | 12 | 315 | -- | -- | -- | -- |
Coupe de France | 1 | 65 | -- | -- | -- | -- |
Community Shield | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 17 | 1166 | 2 | 2 | 3 | -- |
Champions League | 12 | 355 | 1 | -- | 1 | -- |
Euro Qualification | 10 | 686 | 6 | 4 | 1 | -- |
UEFA Nations League | 5 | 364 | -- | -- | 1 | -- |
International Champions Cup | 3 | 155 | -- | -- | -- | -- |
World Cup | 3 | 145 | -- | -- | 1 | -- |
WC Qualification Europe | 1 | 31 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Everton | 175 | 27 | 21 | 19 | -- | -- |
Chelsea | 112 | 18 | 15 | 5 | -- | -- |
Aston Villa | 57 | 7 | 2 | 4 | -- | -- |
Luton Town | 37 | 5 | 6 | 6 | -- | -- |
Nice | 29 | 4 | 2 | 1 | -- | -- |
Sheffield Wednesday | 13 | 4 | -- | 2 | -- | -- |
Leeds United | 4 | -- | -- | -- | -- | -- |
| National Teams | ||||||
England | 31 | 6 | 4 | 3 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 79 |
| Passing | 77 |
| End Product | 57 |
| Composure | 69 |
| Workrate | 30 |
| Discipline | 67 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions