
Roy Krishna
Contract Until: May 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 72 |
| End Product | 78 |
| Creativity | 15 |
| Movement | 37 |
| Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 116 | 9387 | 58 | 26 | 10 | -- |
Friendly International | -- | -- | 1 | -- | -- | -- |
| International | MIN | |||||
WC Qualification Oceania | 7 | 623 | 3 | 1 | 1 | -- |
OFC Champions League | 7 | 360 | 5 | -- | -- | -- |
OFC Nations Cup | 6 | 163 | 6 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
ATK Mohun Bagan | 39 | 21 | 12 | 3 | -- | -- |
Odisha FC | 34 | 16 | 3 | 2 | -- | -- |
Bengaluru | 22 | 6 | 5 | 4 | -- | -- |
Atlético de Kolkata | 20 | 15 | 5 | 1 | -- | -- |
Chennaiyin | 1 | -- | 1 | -- | -- | -- |
1st position Group B | 1 | -- | -- | -- | -- | -- |
Loser Semi-final 2 | 1 | 1 | -- | -- | -- | -- |
| National Teams | ||||||
Fiji | 11 | 9 | 1 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 72 |
| End Product | 78 |
| Creativity | 15 |
| Movement | 37 |
| Physicality | 100 |
Advertisement
Similar Players
Frequently Asked Questions