
Rui Gomes Borges
Contract Until: Jun 30, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Taça De Portugal | 23 | 2.00 | 65.22 |
Liga Portugal | 87 | 1.68 | 47.13 |
| International | Matches | Points/Match | Win% |
UEFA Conference League | 12 | 2.67 | 83.33 |
Champions League | 4 | 0.50 | -- |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Nacional | 2 | 1.50 | 50.00 |
Vilafranquense | 2 | 1.50 | 50.00 |
Académica | 5 | 1.80 | 60.00 |
Sporting CP | 48 | 1.77 | 50.00 |
Moreirense | 35 | 1.57 | 45.71 |
Academico Viseu | 5 | 2.00 | 60.00 |
Vitória SC | 29 | 2.10 | 62.07 |
Similar Managers