Ryan Gauld
Contract Until: Dec 31, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 68 |
Passing | 66 |
End Product | 100 |
Composure | 74 |
Workrate | 56 |
Discipline | 77 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Major League Soccer | 118 | 9449 | 39 | 38 | 17 | -- |
![]() Liga Portugal | 58 | 3737 | 10 | 9 | 11 | -- |
![]() Taça De Portugal | 1 | 72 | -- | -- | -- | -- |
International | MIN | |||||
![]() CONCACAF Champions Cup | 8 | 542 | 1 | 3 | 1 | -- |
![]() UEFA Nations League | 6 | 109 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Vancouver Whitecaps | 126 | 40 | 41 | 18 | -- | -- |
![]() Farense | 33 | 9 | 7 | 8 | -- | -- |
![]() Desportivo Aves | 18 | 1 | 1 | 2 | -- | -- |
![]() Vitória FC | 6 | -- | 1 | 1 | -- | -- |
![]() Sporting CP | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Scotland | 6 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 68 |
Passing | 66 |
End Product | 100 |
Composure | 74 |
Workrate | 56 |
Discipline | 77 |
Advertisement
Similar Players
Frequently Asked Questions