
Sahil Panwar
Contract Until: May 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 22 |
| Game Reading | 47 |
| Ball Progression | 82 |
| Composure | 58 |
| Attacking | 28 |
| Workrate | 34 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 89 | 5908 | -- | 19 | 20 | 1 |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Odisha FC | 33 | -- | 5 | 4 | -- | -- |
Mumbai City | 19 | -- | 8 | 3 | -- | -- |
Hyderabad | 15 | -- | 1 | 3 | 1 | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 22 |
| Game Reading | 47 |
| Ball Progression | 82 |
| Composure | 58 |
| Attacking | 28 |
| Workrate | 34 |
Advertisement
Similar Players
Frequently Asked Questions