Saidy Janko
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 38 |
Game Reading | 40 |
Ball Progression | 90 |
Composure | 45 |
Attacking | 74 |
Workrate | 52 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super League | 70 | 4802 | -- | 25 | 9 | 1 |
![]() Championship | 33 | 2398 | 2 | 9 | 7 | -- |
![]() Ligue 1 | 21 | 1420 | -- | 5 | 5 | -- |
![]() Bundesliga | 20 | 1130 | -- | 3 | 1 | -- |
![]() La Liga | 19 | 1224 | -- | 1 | 4 | -- |
![]() DFB Pokal | 3 | 166 | -- | 2 | 1 | -- |
![]() Carabao Cup | 2 | 115 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 1 | 13 | -- | -- | -- | -- |
![]() FA Cup | 1 | 90 | -- | -- | -- | -- |
![]() Copa Del Rey | 1 | 90 | -- | 1 | -- | -- |
International | MIN | |||||
![]() Champions League | 14 | 997 | -- | 2 | 2 | -- |
![]() Europa League | 12 | 873 | 1 | 3 | 1 | -- |
![]() International Champions Cup | 3 | 120 | -- | -- | -- | -- |
![]() CAF World Cup Qualifiers | 1 | 90 | -- | -- | -- | -- |
![]() Africa Cup of Nations Qualifications | 1 | 46 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Young Boys | 90 | 1 | 30 | 11 | 1 | -- |
![]() VfL Bochum 1848 | 23 | -- | 5 | 2 | -- | -- |
![]() Saint-Étienne | 22 | -- | 5 | 5 | -- | -- |
![]() Real Valladolid | 20 | -- | 2 | 4 | -- | -- |
![]() Nottingham Forest | 17 | -- | 3 | 3 | -- | -- |
![]() Barnsley | 14 | 1 | 5 | 2 | -- | -- |
![]() Celtic | 9 | -- | -- | 1 | -- | -- |
![]() Bolton Wanderers | 4 | 1 | 1 | 2 | -- | -- |
![]() Manchester United | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Gambia | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 38 |
Game Reading | 40 |
Ball Progression | 90 |
Composure | 45 |
Attacking | 74 |
Workrate | 52 |
Advertisement
Similar Players
Frequently Asked Questions