
Saúl Crespo
Contract Until: May 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 52 |
| End Product | 45 |
| Composure | 68 |
| Workrate | 70 |
| Discipline | 67 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Indian Super League | 45 | 3727 | 5 | 4 | 11 | -- |
Copa Del Rey | 9 | 637 | -- | -- | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
East Bengal | 27 | 5 | 2 | 7 | -- | -- |
Odisha FC | 18 | -- | 2 | 4 | -- | -- |
Ponferradina | 9 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 52 |
| End Product | 45 |
| Composure | 68 |
| Workrate | 70 |
| Discipline | 67 |
Advertisement
Frequently Asked Questions