Serhou Guirassy
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 58 |
End Product | 66 |
Creativity | 24 |
Movement | 86 |
Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Ligue 1 | 109 | 6126 | 31 | 4 | 12 | 1 |
![]() Bundesliga | 101 | 7393 | 64 | 7 | 11 | -- |
![]() DFB Pokal | 10 | 764 | 5 | 3 | 2 | -- |
![]() Friendly International | 4 | 335 | 2 | -- | 1 | -- |
![]() Coupe de France | 4 | 191 | 1 | -- | -- | -- |
International | APPS | MIN | GLS | AST | ||
![]() Champions League | 18 | 1426 | 15 | 4 | 2 | -- |
![]() Africa Cup of Nations Qualifications | 8 | 659 | 7 | -- | 1 | -- |
![]() CAF World Cup Qualifiers | 7 | 476 | -- | -- | 1 | -- |
![]() Europa League | 5 | 324 | 2 | -- | 2 | -- |
![]() FIFA Club World Cup | 5 | 438 | 4 | -- | 1 | -- |
![]() Africa Cup of Nations | 3 | 114 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Rennes | 72 | 22 | 1 | 4 | -- | -- |
![]() VfB Stuttgart | 56 | 43 | 5 | 5 | -- | -- |
![]() Borussia Dortmund | 50 | 38 | 8 | 7 | -- | -- |
![]() Amiens SC | 37 | 12 | 3 | 6 | 1 | -- |
![]() FC Köln | 29 | 7 | 1 | 6 | -- | 1 |
![]() LOSC Lille | 8 | -- | -- | 2 | -- | 1 |
National Teams | ||||||
![]() Guinea | 21 | 9 | -- | 3 | -- | -- |
![]() Burkina Faso | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 58 |
End Product | 66 |
Creativity | 24 |
Movement | 86 |
Physicality | 100 |
Advertisement
Similar Players
Frequently Asked Questions