Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 89 |
Passing | 85 |
End Product | 27 |
Composure | 76 |
Workrate | 74 |
Discipline | 67 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Liga Portugal | 191 | 13014 | 7 | 9 | 39 | 1 |
![]() Taça De Portugal | 10 | 498 | 1 | 1 | 1 | -- |
![]() Friendly International | 8 | 650 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 1 | 23 | -- | -- | -- | -- |
International | MIN | |||||
![]() WC Qualification Concacaf | 17 | 1354 | -- | 2 | 1 | -- |
![]() Champions League | 15 | 1132 | 3 | -- | 2 | -- |
![]() Europa League | 10 | 690 | 1 | 1 | 1 | 1 |
![]() Euro U21 | 6 | 422 | -- | -- | 2 | -- |
![]() Copa America | 5 | 462 | -- | -- | 1 | -- |
![]() CONCACAF Gold Cup | 4 | 344 | 3 | 1 | 2 | -- |
![]() FIFA Club World Cup | 3 | 133 | -- | -- | -- | -- |
![]() World Cup | 2 | 127 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Porto | 134 | 9 | 9 | 18 | 1 | 10 |
![]() Paços de Ferreira | 67 | 2 | 2 | 15 | 1 | -- |
![]() Chaves | 29 | 1 | -- | 10 | -- | -- |
National Teams | ||||||
![]() Canada | 36 | 3 | 3 | 5 | -- | 1 |
![]() Portugal U21 | 6 | -- | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 89 |
Passing | 85 |
End Product | 27 |
Composure | 76 |
Workrate | 74 |
Discipline | 67 |
Advertisement
Similar Players
Frequently Asked Questions