Tammy Abraham
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 84 |
Dribbling | 62 |
End Product | 52 |
Creativity | 33 |
Movement | 56 |
Physicality | 90 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 112 | 6712 | 29 | 11 | 13 | -- |
![]() Premier League | 89 | 5027 | 26 | 5 | 2 | -- |
![]() Championship | 81 | 6875 | 49 | 6 | 6 | -- |
![]() Club Friendlies 1 | 24 | 1306 | 5 | 4 | 1 | -- |
![]() FA Cup | 14 | 843 | 6 | 3 | -- | -- |
![]() Carabao Cup | 10 | 422 | 5 | 2 | -- | -- |
![]() Coppa Italia | 9 | 537 | 5 | 3 | 2 | -- |
![]() Friendly International | 3 | 102 | -- | -- | -- | -- |
![]() Community Shield | 1 | 21 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 22 | 1098 | 6 | 3 | -- | -- |
![]() Europa League | 20 | 1110 | 2 | 4 | 3 | -- |
![]() Euro U21 | 11 | 607 | 7 | 1 | -- | -- |
![]() WC Qualification Europe | 4 | 165 | 2 | 1 | 1 | -- |
![]() International Champions Cup | 3 | 120 | -- | -- | -- | -- |
![]() Euro Qualification | 2 | 35 | 1 | -- | -- | -- |
![]() UEFA Nations League | 2 | 79 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Roma | 120 | 30 | 17 | 17 | -- | 2 |
![]() Chelsea | 93 | 33 | 8 | 2 | -- | 6 |
![]() Bristol City | 48 | 26 | 3 | 3 | -- | -- |
![]() Milan | 42 | 9 | 6 | 1 | -- | 1 |
![]() Aston Villa | 39 | 26 | 3 | 3 | -- | -- |
![]() Swansea City | 39 | 8 | 4 | -- | -- | -- |
![]() Beşiktaş | 3 | 1 | -- | 1 | -- | -- |
![]() Derby County | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() England | 11 | 3 | 1 | 1 | -- | -- |
![]() England U21 | 11 | 7 | 1 | -- | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 84 |
Dribbling | 62 |
End Product | 52 |
Creativity | 33 |
Movement | 56 |
Physicality | 90 |
Advertisement
Similar Players
Frequently Asked Questions