
Tiago Tomás
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 64 |
| Dribbling | 61 |
| End Product | 34 |
| Creativity | 19 |
| Movement | 57 |
| Physicality | 63 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 109 | 5752 | 17 | 6 | 15 | -- |
Liga Portugal | 48 | 1831 | 3 | 2 | 9 | -- |
DFB Pokal | 12 | 822 | 3 | 3 | 1 | -- |
Taça De Portugal | 4 | 344 | 3 | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 7 | 402 | -- | 1 | -- | -- |
Champions League | 5 | 162 | -- | -- | 1 | -- |
Europa League | 2 | 167 | 2 | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
VfL Wolfsburg | 65 | 9 | 6 | 10 | -- | -- |
Sporting CP | 59 | 8 | 2 | 11 | -- | -- |
VfB Stuttgart | 56 | 11 | 3 | 6 | -- | -- |
| National Teams | ||||||
Portugal U21 | 7 | -- | 1 | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 64 |
| Dribbling | 61 |
| End Product | 34 |
| Creativity | 19 |
| Movement | 57 |
| Physicality | 63 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions