
Tobías Rubio
Contract Until: Dec 31, 2025
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 41 |
| Game Reading | 45 |
| Ball Progression | 64 |
| Composure | 49 |
| Attacking | 47 |
| Workrate | 42 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Argentine Primera Division | 20 | 1286 | -- | 5 | 3 | -- |
| International | MIN | |||||
Copa Sudamericana | 2 | 127 | -- | 1 | -- | -- |
Copa Libertadores | 2 | 136 | -- | 2 | 2 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Defensa y Justicia | 17 | -- | 4 | 3 | -- | -- |
Racing Club | 7 | -- | 4 | 2 | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 41 |
| Game Reading | 45 |
| Ball Progression | 64 |
| Composure | 49 |
| Attacking | 47 |
| Workrate | 42 |
Advertisement
Frequently Asked Questions