
Toby Collyer
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 94 |
| End Product | 21 |
| Composure | 77 |
| Workrate | 35 |
| Discipline | 75 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 12 | 252 | -- | 1 | -- | -- |
Club Friendlies 1 | 7 | 332 | -- | -- | -- | -- |
Premier League | 6 | 174 | -- | -- | -- | -- |
Carabao Cup | 1 | 90 | -- | -- | -- | -- |
FA Cup | 1 | 39 | -- | -- | -- | -- |
Community Shield | 1 | 61 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 4 | 132 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Manchester United | 20 | -- | -- | 1 | -- | -- |
West Bromwich Albion | 12 | -- | 1 | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 100 |
| Passing | 94 |
| End Product | 21 |
| Composure | 77 |
| Workrate | 35 |
| Discipline | 75 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions