Todd Cantwell
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 85 |
Passing | 59 |
End Product | 67 |
Composure | 68 |
Workrate | 64 |
Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 130 | 8842 | 13 | 16 | 20 | -- |
![]() Premier League | 45 | 2945 | 6 | 2 | 8 | -- |
![]() FA Cup | 9 | 670 | 1 | 1 | 1 | -- |
![]() Carabao Cup | 4 | 315 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 2 | 46 | -- | -- | -- | -- |
International | MIN | |||||
![]() Euro U21 | 4 | 120 | -- | -- | -- | -- |
![]() Champions League | 4 | 356 | -- | -- | 2 | -- |
![]() Europa League | 4 | 186 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Norwich City | 131 | 14 | 11 | 18 | -- | -- |
![]() Blackburn Rovers | 47 | 6 | 8 | 9 | -- | -- |
![]() AFC Bournemouth | 12 | -- | -- | 2 | -- | -- |
![]() Rangers | 8 | 1 | -- | 3 | -- | -- |
National Teams | ||||||
![]() England U21 | 4 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 85 |
Passing | 59 |
End Product | 67 |
Composure | 68 |
Workrate | 64 |
Discipline | 72 |
Advertisement
Similar Players
Frequently Asked Questions