Todd Cantwell
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 83 |
Passing | 60 |
End Product | 65 |
Composure | 69 |
Workrate | 60 |
Discipline | 75 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 125 | 8392 | 12 | 15 | 17 | -- |
![]() Premier League | 45 | 2945 | 6 | 2 | 8 | -- |
![]() FA Cup | 9 | 670 | 1 | 1 | 1 | -- |
![]() Carabao Cup | 4 | 315 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 2 | 46 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 4 | 186 | 1 | -- | 1 | -- |
![]() Champions League | 4 | 356 | -- | -- | 2 | -- |
![]() Euro U21 | 4 | 120 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Norwich City | 131 | 14 | 11 | 18 | -- | 2 |
![]() Blackburn Rovers | 42 | 5 | 7 | 6 | -- | -- |
![]() AFC Bournemouth | 12 | -- | -- | 2 | -- | 1 |
![]() Rangers | 8 | 1 | -- | 3 | -- | 4 |
National Teams | ||||||
![]() England U21 | 4 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 83 |
Passing | 60 |
End Product | 65 |
Composure | 69 |
Workrate | 60 |
Discipline | 75 |
Advertisement
Frequently Asked Questions