Tomás Romero
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 80 |
Command | 100 |
Distribution | 76 |
Duels | 48 |
Reliability | 100 |
Sweeper | 88 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Major League Soccer | 27 | 2430 | 5 | 67 | 3 | -- |
![]() Friendly International | 9 | 674 | 1 | 3 | 1 | -- |
![]() US Open Cup | 5 | 450 | 1 | 23 | -- | -- |
International | MIN | |||||
![]() CONCACAF Gold Cup | 1 | 90 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Los Angeles FC | 18 | 4 | 34 | 2 | -- | -- |
![]() Toronto | 6 | -- | 23 | 1 | -- | -- |
![]() New York City | 4 | 1 | 14 | -- | -- | -- |
![]() New York City II | 4 | 1 | 19 | -- | -- | -- |
National Teams | ||||||
![]() El Salvador | 10 | 1 | 5 | 1 | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 80 |
Command | 100 |
Distribution | 76 |
Duels | 48 |
Reliability | 100 |
Sweeper | 88 |
Advertisement
Similar Players
Frequently Asked Questions