Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 68 |
| Game Reading | 65 |
| Ball Progression | 100 |
| Composure | 85 |
| Attacking | 11 |
| Workrate | 96 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 125 | 10100 | 5 | 32 | 18 | 1 |
Super League | 67 | 5721 | 2 | 21 | 10 | -- |
Friendly International | 8 | 533 | -- | 1 | -- | -- |
Club Friendlies 1 | 3 | 246 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 52 | 5456 | 4 | 19 | 6 | -- |
Champions League | 30 | 2602 | 1 | 7 | 6 | 1 |
Euro Qualification | 14 | 1209 | -- | 8 | 3 | -- |
UEFA Nations League | 7 | 566 | -- | 2 | 1 | -- |
WC Qualification Europe | 4 | 282 | 1 | -- | 1 | -- |
Euro U21 | 1 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Dynamo Kyiv | 186 | 7 | 44 | 27 | 1 | -- |
PAOK | 83 | 2 | 29 | 11 | -- | -- |
Lech Poznań | 8 | 3 | 6 | 2 | 1 | -- |
| National Teams | ||||||
Poland | 33 | 1 | 11 | 5 | -- | -- |
Poland U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 68 |
| Game Reading | 65 |
| Ball Progression | 100 |
| Composure | 85 |
| Attacking | 11 |
| Workrate | 96 |
Advertisement
Similar Players
Frequently Asked Questions