Toni Martínez
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 52 |
Dribbling | 100 |
End Product | 29 |
Creativity | 15 |
Movement | 100 |
Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Europa League | 4 | 217 | 2 | -- | -- | -- |
![]() Taça De Portugal | 21 | 898 | 13 | -- | 2 | -- |
![]() Club Friendlies 1 | 4 | 197 | 1 | -- | -- | -- |
![]() La Liga | 28 | 1003 | 4 | -- | 1 | -- |
![]() Copa Del Rey | 5 | 353 | -- | -- | 1 | -- |
![]() Champions League | 18 | 358 | -- | -- | -- | -- |
![]() Liga Portugal | 122 | 4973 | 29 | 7 | 10 | -- |
![]() FA Cup | 5 | 325 | 2 | 1 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Hernán Cortés | 1 | -- | -- | -- | -- | -- |
![]() Oxford United | 2 | 2 | -- | -- | -- | -- |
![]() Rayo Majadahonda | 2 | -- | -- | 1 | -- | -- |
![]() West Ham United | 5 | 1 | 1 | -- | -- | -- |
![]() Porto | 130 | 30 | 4 | 8 | -- | 12 |
![]() Deportivo Alavés | 30 | 4 | -- | 1 | -- | -- |
![]() Famalicão | 37 | 14 | 3 | 4 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 52 |
Dribbling | 100 |
End Product | 29 |
Creativity | 15 |
Movement | 100 |
Physicality | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players