Unai Emery Etxegoien
Contract Until: Jun 30, 2029
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
Domestic | Matches | Points/Match | Win% |
---|---|---|---|
![]() Club Friendlies 1 | 15 | 2.47 | 80.00 |
![]() Carabao Cup | 9 | 1.44 | 44.44 |
![]() Coupe de France | 1 | 3.00 | 100.00 |
![]() Ligue 1 | 76 | 2.37 | 73.68 |
![]() FA Cup | 11 | 1.73 | 54.55 |
![]() Copa Del Rey | 5 | 2.40 | 80.00 |
![]() Premier League | 155 | 1.75 | 50.97 |
![]() La Liga | 109 | 1.45 | 37.61 |
International | Matches | Points/Match | Win% |
![]() Champions League | 53 | 1.53 | 45.28 |
![]() International Champions Cup | 9 | 1.44 | 33.33 |
![]() Europa League | 107 | 2.08 | 60.75 |
![]() UEFA Conference League | 21 | 2.14 | 66.67 |
Team Wise Stats
Clubs | Matches | Points/Match | Win% |
---|---|---|---|
![]() Arsenal | 87 | 1.89 | 55.17 |
![]() Sevilla | 87 | 1.71 | 49.43 |
![]() Paris Saint Germain | 96 | 2.23 | 68.75 |
![]() Spartak Moskva | 7 | 1.00 | 28.57 |
![]() Valencia | 35 | 1.63 | 40.00 |
![]() Villarreal | 110 | 1.78 | 50.00 |
![]() Aston Villa | 149 | 1.81 | 54.36 |
Similar Managers