SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 70 |
| Passing | 2 |
| End Product | 46 |
| Composure | 91 |
| Workrate | 7 |
| Discipline | 72 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Thai Premier League | 4 | 72 | 1 | -- | -- | -- |
| International | MIN |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 70 |
| Passing | 2 |
| End Product | 46 |
| Composure | 91 |
| Workrate | 7 |
| Discipline | 72 |
Advertisement
Frequently Asked Questions