Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 62 |
| End Product | 51 |
| Creativity | 20 |
| Movement | 49 |
| Physicality | 53 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 44 | 2580 | 16 | 3 | 2 | -- |
Ligue 1 | 17 | 357 | -- | -- | -- | -- |
Coupe de France | 7 | 295 | 1 | -- | -- | -- |
Club Friendlies 1 | 2 | 50 | 1 | -- | 1 | -- |
Taça De Portugal | 1 | -- | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 3 | 31 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 62 |
| End Product | 51 |
| Creativity | 20 |
| Movement | 49 |
| Physicality | 53 |
Advertisement
Frequently Asked Questions