
Contract Until: Dec 31, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 66 |
| Game Reading | 77 |
| Ball Progression | 93 |
| Composure | 79 |
| Attacking | 19 |
| Workrate | 57 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 169 | 13634 | 9 | 28 | 25 | -- |
AFC Champions League Elite | 3 | 194 | -- | 2 | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Shenzhen | 51 | 3 | 4 | 5 | -- | -- |
Changchun Yatai | 29 | -- | 4 | 7 | -- | -- |
Chengdu Rongcheng | 27 | 2 | 10 | 7 | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 66 |
| Game Reading | 77 |
| Ball Progression | 93 |
| Composure | 79 |
| Attacking | 19 |
| Workrate | 57 |
Advertisement
Similar Players
Frequently Asked Questions